Welcome to the online ordering system. The information you enter throughout the ordering system will be validated in real time to ensure you are entering the correct information.
Positive SSL Certificates from Comodo® is the perfect SSL Certificate choice for websites that have low transaction volumes and collect minimal user data. Great for blogs, online business startups and personal website pages.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 19,36€ | |
Renew | 12 Months | 19,36€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 154,31€ | |
Renew | 12 Months | 154,31€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 58,23€ | |
Renew | 12 Months | 58,23€ |
Trustico® SSL Certificates enable your online business to be secured using the highest available levels of encryption. At the same time, managing your website security could not be easier.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 43,67€ | |
Renew | 12 Months | 43,67€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 134,90€ | |
Renew | 12 Months | 134,90€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 218,37€ | |
Renew | 12 Months | 218,37€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 164,02€ | |
Renew | 12 Months | 164,02€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 66,97€ | |
Renew | 12 Months | 66,97€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 144,61€ | |
Renew | 12 Months | 144,61€ |
Encrypting sensitive information at all stages of its lifecycle is a proven method of keeping it safe from hackers. Our pricing structure for our Comodo® products are well below the recommended retail price. Buy for multiple years and the cost of your Comodo® product works out to be excellent value.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 76,67€ | |
Renew | 12 Months | 76,67€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 230,01€ | |
Renew | 12 Months | 230,01€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 144,61€ | |
Renew | 12 Months | 144,61€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 193,13€ | |
Renew | 12 Months | 193,13€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 296,01€ | |
Renew | 12 Months | 296,01€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00€ |
Instant SSL certificates use the highest levels of encryption and are compatible with all phones and devices. Secure your website and protect e-commerce transactions with bank-strength encrypted security.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 76,67€ | |
Renew | 12 Months | 76,67€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 183,43€ | |
Renew | 12 Months | 183,43€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 259,13€ | |
Renew | 12 Months | 259,13€ |
RapidSSL® offers a low price SSL solution and is delivered instantly via e-mail. Within minutes of an order your website can be secured and ready for e-commerce transactions. RapidSSL® has 99.9% browser recognition and is an entry level SSL Certificate designed for websites conducting low transaction volumes.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 19,36€ | |
Renew | 12 Months | 19,36€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 154,31€ | |
Renew | 12 Months | 154,31€ |
GeoTrust® Web Security Services offer hosting providers and businesses with world class digital certificates for fast transaction security and patent pending "smart seals" to ensure a trusted identity on the web.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 96,08€ | |
Renew | 12 Months | 96,08€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 115,49€ | |
Renew | 12 Months | 115,49€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 193,13€ | |
Renew | 12 Months | 193,13€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 387,24€ | |
Renew | 12 Months | 387,24€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 212,54€ | |
Renew | 12 Months | 212,54€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 48,48€ | |
Renew | 12 Months | 48,48€ |
Thawte® continues to prosper as a distinct brand within the Symantec® group of companies. The company has the full backing of Symantec® whilst maintaining full autonomy in their day to day business.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 76,67€ | |
Renew | 12 Months | 76,67€ |
Symantec® secures more than 500,000 web servers worldwide, more than any other Certificate Authority. Companies, governments and public institutions worldwide trust Symantec® to secure their sites and protect their brands.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 309,60€ | |
Renew | 12 Months | 309,60€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 775,45€ | |
Renew | 12 Months | 775,45€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 775,45€ | |
Renew | 12 Months | 775,45€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1 163,66€ | |
Renew | 12 Months | 1 163,66€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 231,95€ | |
Renew | 12 Months | 231,95€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1 843,02€ | |
Renew | 12 Months | 1 843,02€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 4 560,49€ | |
Renew | 12 Months | 4 560,49€ |